
PROGRAM
Wednesday 6 July 2022
EDEN pre-conference course ‘Trials and alternative designs’ (physical attendance only) | |||
14.00-17.30 | Speaker | Title | |
14.00-15.00 | Dr. Marlies de Graaf | BioDay Registry | |
15.00-15.30 | Dr. Tessa Niemeyer-van der Kolk | Innovative phase I/IIa trials in dermatology | |
15.30-16.00 | |||
16.00-17.00 | Prof. Dr. Lex. Burdorf | Alternatives to the randomized controlled trial | |
17.00-17.30 | Dr. Renske Schappin | What is a pragmatic clinical trial? |
Thursday 7 July 2022
9.00-10.30 | EDEN Forum Session 1 | Atopic Dermatitis | |
9.00-9.30 | Dr.Katrina Abuabara | Epidemiological studies of Atopic Dermatitis | |
9.30-10.00 | Dr. Junko Takeshita | Racial-ethnic disparities in Atopic Dermatitis | |
10.00-10.15 | Oral 1 | ||
10.15-10.30 | Oral 2 | ||
10.30-11.00 | |||
11.00-12.30 | EDEN Forum Session 2 | Data analyses | |
11.00-11.30 | Prof. Dr. Hester Lingsma | Clinical Prediction Models | |
11.30-12.00 | Dr. Yunlei Lei | Integrating multi-level omics data | |
12.00-12.15 | Oral 3 | ||
12.15-12.22 | Pitch 1 | ||
12.22-12.29 | Pitch 2 | ||
12.00-13.00 | |||
13.00-15.00 | EDEN Forum Session 3 | Epidemiological study designs | |
13.30-14:00 | Dr. Roxanne Gal | Cohort multiple randomized controlled trial design | |
14:00-14:30 | Prof.dr. Soren Brunak | Disease trajectories | |
14.30-14.45 | Oral 4 | ||
14.45-15.52 | Pitch 3 | ||
14.52-14.59 | Pitch 4 | ||
15.00-15.30 | |||
15.30-17.00 | EDEN Forum Session 4 | Systematic reviews and meta-analyses | |
15.30-16.00 | Dr. Emilie Sbidian | Why do a network meta-analysis and key methodological points | |
16.00-16.30 | Dr. Bram Rochwerg | assessing certainty of evidence of NMA and incorporating NMA into guidelines | |
16.30-16.45 | Oral 5 | ||
16.45-16.52 | Pitch 5 | ||
16.52-16.59 | Pitch 6 |
Friday 8 July 2022
9.00-10.30 | EDEN Forum Session 5 | Skin Cancer | |
9.00-9.30 | Dr. Adewole Adamson | Health care disparities in skin cancer | |
9.30-10.00 | Prof.dr. David Whiteman | The Qskin study | |
10.00-10.15 | Oral 6 | ||
10.15-10.22 | Pitch 7 | ||
10.22-10.29 | Pitch 8 | ||
10.30-11.00 | |||
11.00-13.00 | EDEN Forum Session 6 | Routinely collected health care data | |
11.00-11.30 | Prof.dr. Ron Herings | The pro's and con's of pharmacoepidemiological research | |
11.30-12.00 | To be determined | To be determined | |
12.00-12.15 | Oral 7 | ||
12.15-12.30 | Oral 8 | ||
12.30-12.45 | Oral 9 | ||
12.45-13.00 | Oral 10 | ||
13.00-- |
