
PROGRAM
Thursday 28 October 2021
Time | ||||
---|---|---|---|---|
9.00-10.30 | EDEN pre-conference course ‘Trials and alternative designs’ | |||
10.30-11.00 | Coffee Break | |||
11.00-12.00 | EDEN pre-conference course ‘Trials and alternative designs’ | |||
9.00-10.30 | Steering group meeting | |||
10.30-11.00 | Coffee Break | |||
11.00-12.00 | Steering group meeting | |||
12.00-13.00 | Lunch | |||
13.00-14.30 | EDEN Forum Session 1 | |||
13.30-14:00 | dr. Roxanne Gal | Cohort multiple randomized controlled trial design | Confirmed, date/time to be determined | |
14:00-14:30 | Prof.dr.Andrew Stubbe or dr. Yunlei Li | Integrating multi-level omics data | Confirmed, date/time to be determined | |
14.30-14.45 | Oral 1 | |||
14.45-15.00 | Oral 2 | |||
14.30-15.00 | Coffee Break | |||
15.00-16.30 | EDEN Forum Session 2 | |||
15.00-15.30 | dr. Jo Leonardi-Bee | Network Meta-analyses | Confirmed, date/time to be determined | |
15.30-15.45 | Oral 3 | |||
15.45-16.00 | Oral 4 | |||
16.00-16.07 | Pitch 1 | |||
16.07-16.14 | Pitch 2 | |||
16.14-16.21 | Pitch 3 | |||
18.00 | Dinner |
Friday 29 October 2021
Time | ||||
---|---|---|---|---|
9.00-10.30 | EDEN Forum Session 3 | |||
9.00-9.30 | Prof.dr. Ron Herings | Pharmacoepidemiology | Confirmed | |
9.30-10.00 | Prof.dr. Saskia le Cessie | Instrumental Variables | Not confirmed yet for 2021 | |
10.00-10.15 | Oral 5 | |||
10.15-10.30 | Oral 6 | |||
10.30-11.00 | Coffee Break | |||
11.00-12.30 | EDEN Forum Session 4 | |||
11.00-11.30 | Prof.dr. Arfan Ikram | Principles of confounder selection | Confirmed | |
11.30-12.00 | Prof.dr.Søren Brunak | Disease trajectories | Confirmed, date/time to be determined | |
12.00-12.15 | Oral 7 | |||
12.15-12.30 | Oral 8 | |||
12.30-13.30 | Lunch | |||
13.30-15.00 | EDEN Forum Session 5 | |||
13.30-14.00 | Dr. Hester Lingsma | Prediction models | Confirmed, date/time to be determined | |
14.00-14.15 | Oral 9 | |||
14.15-14.30 | Oral 10 | |||
14.30-14.37 | Pitch 3 | |||
14.37-14.44 | Pitch 4 | |||
14.44-14.51 | Pitch 5 |
